Socket Weld Flanges Manufacturer & Supplier
ANSI B16.5, ASME B 16.47, MSS SP44, ASTM A182 Socket Weld Flanges & Raised Face Socket Weld Pipe Flanges Manufacturer & Exporter in India
Stainless Steel Socket Weld Flanges, Carbon Steel Socket Weld Flanges, Alloy Steel Socket Weld Flanges, Nickel Alloy Weld Socket Weld Flanges, Monel Socket Weld Flanges, Hastelloy Socket Weld Flanges Dealer in India
High pressure pipes of small sizes are generally fixed using Socket Weld Flanges. ACE ALLOYS LLP is an eminent manufacturer and trader of SWRF Flanges of various grades and specifications. We fabricate Socket Welding Flanges keeping all the national and international standards in view. Customized Raised Face Socket Weld Flanges of various sizes and shapes are designed as per our client’s requirement.
Our Socket Weld Pipe Flanges are generally connected by fixing the pipe inside the socket and then fillet welding the end. ANSI Socket Weld Flanges facilitate serene flow of fluids inside pumps. We design ASME Socket Weld Flanges with complete dimensional accuracy.
Our DIN Socket Weld Flanges have huge demand in the market for which we always maintain sufficient stock of them. We carefully pack all of our ordered goods ensuring safe and damage free transit. We own a crew of professional clientele, who are pleased with the quality of our Socket Weld Raised Face Flanges and Stainless Steel Socket Weld Flanges
We hire well experienced and trained personnel to design Carbon Steel Socket Weld Flanges and Inconel Socket Weld Flanges using modern methodologies. All the raw material used to mass produce Monel Socket Weld Flanges and Forged Socket Weld Flanges are lent from honest and genuine vendors of the market.
To attain complete idea about our products, do visit our official webpage. Our contact mail id and phone number are also available in our website. Feel free to get in touch with us if required. Place your order right now!
Socket Weld Flanges Availability:
- Flate Face Socket Weld Flanges
- Raised Face Socket Weld Flanges
- Ring Type Joint Socket Weld Flanges
- Stainless Steel Socket Weld Flanges
- Carbon Steel Socket Weld Flanges
- Alloy Steel Socket Weld Flanges
- Nickel Alloy Steel Socket Weld Flanges
- Copper Alloy Socket Weld Flanges
- Duplex Steel Socket Weld Flanges
Socket Weld Flanges Specifications:
Size | ½" (15 NB) to 48" (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Standards | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 |
B.S | BS4504 , BS4504, BS1560, BS10 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Grade specifications of Socket Weld Flanges
Stainless Steel Socket Weld Raised Face Flanges | |
Standard | ASTM A182 , A240 |
Grades | F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L |
Carbon Steel Socket Weld Raised Face Flanges | |
Standard | ASTM A105 |
Grades | Gr. F42,46,52,56,60,65,70 |
Alloy Steel Socket Weld Raised Face Flanges | |
Standard | ASTM A182 |
Grades | F1,F5,F9,F11,F22,F91 |
Nickel Alloy Steel Socket Weld Raised Face Flanges | |
Standard | ASTM SB564, SB160, SB472, SB162 |
Grades | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), |
Copper Alloy Socket Weld Raised Face Flanges | |
Standard | ASTM SB 61 , SB62 , SB151 , SB152 |
Grades | UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, |
Duplex Steel Slip-On Raised Face Flanges | |
Standard | ASTM A182, A240 |
Grades | UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Socket Weld Flange Dimensions – ANSI/ASME B16.5 Class 150 to Class 1500
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 10 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 11 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 13 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 14 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 16 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 17 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 105 | 2 | 19 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 21 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 10 | 66.7 | 22.2 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.2 |
3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 11 | 82.6 | 27.7 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 13 | 88.9 | 34.5 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 14 | 98.4 | 43.2 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 16 | 114.3 | 49.5 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 17 | 127 | 61.9 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 105 | 2 | 19 | 149.2 | 74.6 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 4.6 |
3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 21 | 168.3 | 90.7 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 5.9 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 10 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 | |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 11 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 | |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 13 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 14 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 16 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 | |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 17 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 105 | 7 | 19 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 | |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 21 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 10 | 82.6 | 22.2 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 | |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 11 | 88.9 | 27.7 | 4 | 3/4 | 115 | 7/8 | M20 | 2.3 | |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 13 | 101.6 | 34.5 | 4 | 7/8 | 125 | 1 | M24 | 3.7 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 14 | 111.1 | 43.2 | 4 | 7/8 | 125 | 1 | M24 | 4.1 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 16 | 123.8 | 49.5 | 4 | 1 | 140 | 1 1/8 | M27 | 5.5 | |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 17 | 165.1 | 61.9 | 8 | 7/8 | 145 | 1 | M24 | 9.8 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 105 | 7 | 19 | 190.5 | 74.6 | 8 | 1 | 160 | 1 1/8 | M27 | 16.4 | |
3 | 80 | 265 | 47.7 | 133 | N/A | 127 | 7 | 203.2 | N/A | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 21.8 |
Types of Socket Weld Flanges
- Industry Standard Class 75 Socket Weld Flanges
- Industry Standard Class 150 Socket Weld Flanges
- Industry Standard Class 175 Socket Weld Flanges
- Industry Standard Class 250 Socket Weld Flanges
- Industry Standard Class 300 Socket Weld Flanges
- Industry Standard Class 350 Socket Weld Flanges
- Plate Socket Weld Flanges
- Ring Type Joint Socket Weld Flanges
- Drawing Socket Weld Flanges
- Square Socket Weld Flanges
- Nipo Socket Weld Flanges
- Reducing Socket Weld Flanges
- Forged Socket Weld Flanges
- Stainless Steel Socket Weld Flanges
- Industry Standard Class 125 Light-weight Socket Weld Flanges
- Industry Standard Class 125/150 Socket Weld Flanges
Other Standards of Socket Weld Flanges
- ANSI B16.5 Socket Weld Flanges
- ANSI B16.5 Class 150 Socket Weld Flanges
- ANSI B16.5 Class 300 Socket Weld Flanges
- ANSI B16.5 Class 400 Socket Weld Flanges
- ANSI B16.5 Class 600 Socket Weld Flanges
- ANSI B16.5 Class 900 Socket Weld Flanges
- ANSI B16.5 Class 1500 Socket Weld Flanges
- ANSI B16.5 Class 2500 Socket Weld Flanges
- ASME B16.47 Series A Socket Weld Flanges
- ASME B16.47 Series B Socket Weld Flanges
- ANSI B16.36 Orifice Socket Weld Flanges
- 150Lbs Socket Weld Flanges
- 300Lbs Socket Weld Flanges
- 600Lbs Socket Weld Flanges
- 900Lbs Socket Weld Flanges
- 1500Lbs Socket Weld Flanges
- 2500Lbs Socket Weld Flanges
- DIN Socket Weld Flanges PN6-PN40
For Socket Weld Flanges price list as on :
Request the latest Socket Weld Flanges Price List. Use the contact button below for Socket Weld Flanges Ready stock information and updated price list.
Socket Weld Flanges Applications
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
Socket Weld Flanges Manufacturer & Supplier
- Socket Weld Flanges manufacturer in india
- Socket Weld Flanges supplier in india
- Socket Weld Flanges manufacturer in Mumbai
- Socket Weld Flanges manufacturer in Pune
- Socket Weld Flanges supplier in Chennai
- Socket Weld Flanges manufacturer in Hyderabad