Forged Flanges

Forged Flanges Manufacturer & Supplier

ASME B 16.5, ASME B 16.47, ASTM A182, 105, 350 Forged Pipe Flanges & Raised Face Forged Flanges Manufacturer & Exporter in India

Stainless Steel Forged Flanges, Carbon Steel Forged Flanges, Alloy Steel Forged Flanges, Inconel Forged Flanges, Nickel Alloy Weld Forged Flanges, Monel Forged Flanges, Hastelloy Forged Flanges Dealer in India

Forged Flanges are used as a common connection component for pipes, valves and pumps. ACE ALLOYS LLP is the prime manufacturer and supplier of Forged Pipe Flanges in the global market. Our Forged Flanges manufactured by us provides ease in cleaning, inspection, repairing or any modifications.

Forged Flanges
Forged Flanges

We have employed highly skilled and diligent workforce to cater to the needs of our clients by producing supreme quality products. The Carbon steel Forged Flanges as well as Stainless Steel Forged Flanges manufactured by us consists of bores that can reduce the erosion and turbulence inside the pipes. Whereas, our Alloy Steel Forged Flanges are used to cover or blind pipelines, valves and pumps. Thorough routine check up and high-tech machineries are involved in the processing of our products daily.

Nickel Alloy Forged Flanges is one of our best sellers in the Pipe Flanges catalogue. The products under this catalogue are the chief building blocks of the shipping, welding, mechanical and engineering industries.

The supreme graded ANSI Forged Flanges and ASME Forged Flanges stock which comprises Taylorforge flanges, forged steel tank flanges, forged steel flanges is assembled by us and complies with all the national and international standards of forging. The premium quality DIN Forged Flangesproduced by us offer high resistance to corrosion and durability even on exposure to both hot and cold climatic conditions of factors causing corrosion.

The team at Ace Alloys is here to help you with outstanding levels of customer service. Contact us today for more information and to request a free quote!

Forged Flanges Availability:

  • Stainless Steel Forged Flanges
  • Carbon Steel Forged Flanges
  • Alloy Steel Forged Flanges
  • Nickel Alloy Steel Forged Flanges
  • Copper Alloy Forged Flanges

Forged Flanges Specifications:

Size ½" TO 54"
Pressure Rating 150#, 300#, 600#, 900#, 1500#, 2500#
Standards ASME B 16.5, ASME B 16.47, API 6A
Type SORF, WNRF, SWRF, BLRF, Threaded etc.
Specials Spacers, Spectacle Blinds, Drip Rings, RTJ, Tongue, Groove, Orifice, etc.

Grade specifications of Forged Flanges

Stainless Steel Forged Face Flanges
ASTM A182, A240 F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L
Carbon Steel Forged Face Flanges
ASTM A105, A-350 LF2 SS400,SF440 RST37.2,S235JRG2,P250GH,C22.8,
Alloy Steel Forged Face Flanges
ASTM A182 F1,F5,F9,F11,F22,F91
Nickel Alloy Steel Forged Face Flanges
ASTM SB564, SB160, SB472, SB162 Cupro Nickel (90/10, 70/30, 66/30/2/2), Hastelloy (C-4, C-22, C276, B-2), Nickel (200 / 201 / 205), Monel (400 & K500), Inconel (600, 601, 625 & 825), Incolloy (800, 800H), Alloy 20, Duplex Steel, SS 904L, Titanium (1 & 2) Etc.
Duplex Steel Forged Flanges
ASTM A182, A240 UNS S31803, UNS S32205, UNS S32750, UNS S32950

Forged Flange Dimensions – ANSI/ASME B16.5 Class 150 to Class 2500

Nominal Size and Bore J Outside Dia. O Minimum Flange Thickness Q DIa. of Raised Face R Minimum Wall Thickness Dia. of Hub at Point of Welding H Length Thru Hub Y Drilling Template Approx. Weight in Pounds
No. of Holes Dia. of Holes Dia. of Bolts Dia. Bolt Circle
1/2 3.50 0.44 1.38 0.36 1.19 9 4 0.62 0.50 2.38 8
3/4 3.88 0.50 1.69 0.38 1.50 9 4 0.62 0.50 2.75 8
1 4.25 0.56 2.00 0.50 2.00 9 4 0.62 0.50 3.12 8
1 1/4 4.62 0.62 2.50 0.56 2.38 9 4 0.62 0.50 3.50 10
1 1/2 5.00 0.69 2.88 0.56 2.62 9 4 0.62 0.50 3.88 12
2 6.00 0.75 3.62 0.62 3.25 9 4 0.75 0.62 4.75 16
2 1/2 7.00 0.88 4.12 0.62 3.75 9 4 0.75 0.62 5.50 21
3 7.50 0.94 5.00 0.62 4.25 9 4 0.75 0.62 6.00 24
3 1/2 8.50 0.94 5.50 0.69 4.88 9 8 0.75 0.62 7.00 31
4 9.00 0.94 6.19 0.75 5.50 12 8 0.75 0.62 7.50 47
5 10.00 0.94 7.31 0.75 6.50 12 8 0.88 0.75 8.50 57
6 11.00 1.00 8.50 0.88 7.75 12 8 0.88 0.75 9.50 77
8 13.50 1.12 10.62 0.88 9.75 12 8 0.88 0.75 11.75 103
10 16.00 1.19 12.75 1.00 12.00 12 12 1.00 0.88 14.25 150
12 19.00 1.25 15.00 1.19 14.38 12 12 1.00 0.88 17.00 215
14 21.00 1.38 16.25 1.00 16.00 12 12 1.12 1.00 18.75 221
16 23.50 1.44 18.50 1.00 18.00 12 16 1.12 1.00 21.25 254
18 25.00 1.56 21.00 1.00 20.00 12 16 1.25 1.12 22.75 278
20 27.50 1.69 23.00 1.00 22.00 12 20 1.25 1.12 25.00 324
24 32.00 1.88 27.25 1.12 26.25 12 20 1.38 1.25 29.50 439
All dimensions given in inches
Nominal Size and Bore J Outside Dia. O Minimum Flange Thickness Q DIa. of Raised Face R Minimum Wall Thickness Dia. of Hub at Point of Welding H Length Thru Hub Y Drilling Template Approx. Weight in Pounds
No. of Holes Dia. of Holes Dia. of Bolts Dia. Bolt Circle
1/2 3.75 0.56 1.38 0.50 1.50 9 4 0.62 0.50 2.62 10
3/4 4.62 0.62 1.69 0.56 1.88 9 4 0.75 0.62 3.25 10
1 4.88 0.69 2.00 0.56 2.12 9 4 0.75 0.62 3.50 10
1 1/4 5.25 0.75 2.50 0.62 2.50 9 4 0.75 0.62 3.88 14
1 1/2 6.12 0.81 2.88 0.62 2.75 9 4 0.88 0.75 4.50 17
2 6.50 0.88 3.62 0.62 3.25 9 8 0.75 0.62 5.00 19
2 1/2 7.50 1.00 4.12 0.72 3.94 9 8 0.88 0.75 5.88 28
3 8.25 1.12 5.00 0.81 4.62 9 8 0.88 0.75 6.62 36
3 1/2 9.00 1.19 5.50 0.88 5.25 9 8 0.88 0.75 7.25 45
4 10.00 1.25 6.19 0.88 5.75 12 8 0.88 0.75 7.88 54
5 11.00 1.38 7.31 1.00 7.00 12 8 0.88 0.75 9.25 86
6 12.50 1.44 8.50 1.06 8.12 12 12 0.88 0.75 10.62 108
8 15.00 1.62 10.62 1.12 10.25 12 12 1.00 0.88 13.00 150
10 17.50 1.88 12.75 1.31 12.62 12 16 1.12 1.00 15.25 218
12 20.50 2.00 15.00 1.38 14.75 12 16 1.25 1.12 17.75 289
14 23.00 2.12 16.25 1.38 16.75 12 20 1.25 1.12 20.25 342
16 25.50 2.25 18.50 1.50 19.00 12 20 1.38 1.25 22.50 426
18 28.00 2.38 21.00 1.50 21.00 12 24 1.38 1.25 24.75 493
20 30.50 2.50 23.00 1.56 23.12 12 24 1.38 1.25 27.00 575
24 36.00 2.75 27.25 1.81 27.62 12 24 1.62 1.50 32.00 823
All dimensions given in inches
Nominal Size and Bore J Outside Dia. O Minimum Flange Thickness Q DIa. of Raised Face R Minimum Wall Thickness Dia. of Hub at Point of Welding H Length Thru Hub Y Drilling Template Approx. Weight in Pounds
No. of Holes Dia. of Holes Dia. of Bolts Dia. Bolt Circle
1/2 3.75 0.56 1.38 0.50 1.50 9 4 0.62 0.50 2.62 11
3/4 4.62 0.62 1.69 0.56 1.88 9 4 0.75 0.62 3.25 11
1 4.88 0.69 2.00 0.56 2.12 9 4 0.75 0.62 3.50 11
1 1/4 5.25 0.81 2.50 0.62 2.50 9 4 0.75 0.62 3.88 14
1 1/2 6.12 0.88 2.88 0.62 2.75 9 4 0.88 0.75 4.50 17
2 6.50 1.00 3.62 0.62 3.25 9 8 0.75 0.62 5.00 21
2 1/2 7.50 1.12 4.12 0.72 3.94 9 8 0.88 0.75 5.88 29
3 8.25 1.25 5.00 0.81 4.62 9 8 0.88 0.75 6.62 38
3 1/2 9.00 1.38 5.50 0.88 5.25 9 8 1.00 0.88 7.25 48
4 10.00 1.38 6.19 0.88 5.75 12 8 1.00 0.88 7.88 67
5 11.00 1.50 7.31 1.00 7.00 12 8 1.00 0.88 9.25 90
6 12.50 1.62 8.50 1.06 8.12 12 12 1.00 0.88 10.62 115
8 15.00 1.88 10.62 1.12 10.25 12 12 1.12 1.00 13.00 140
10 17.50 2.12 12.75 1.31 12.62 12 16 1.25 1.12 15.25 230
All dimensions given in inches
Nominal Size and Bore J Outside Dia. O Minimum Flange Thickness Q DIa. of Raised Face R Minimum Wall Thickness Dia. of Hub at Point of Welding H Length Thru Hub Y Drilling Template Approx. Weight in Pounds
No. of Holes Dia. of Holes Dia. of Bolts Dia. Bolt Circle
1/2 3.75 0.56 1.38 0.50 1.50 9 4 0.62 0.50 2.62 11
3/4 4.62 0.62 1.69 0.56 1.88 9 4 0.75 0.62 3.25 11
1 4.88 0.69 2.00 0.56 2.12 9 4 0.75 0.62 3.50 11
1 1/4 5.25 0.81 2.50 0.62 2.50 9 4 0.75 0.62 3.88 14
1 1/2 6.12 0.88 2.88 0.62 2.75 9 4 0.88 0.75 4.50 17
2 6.50 1.00 3.62 0.62 3.25 9 8 0.75 0.62 5.00 21
2 1/2 7.50 1.12 4.12 0.72 3.94 9 8 0.88 0.75 5.88 29
3 8.25 1.25 5.00 0.81 4.62 9 8 0.88 0.75 6.62 38
3 1/2 9.00 1.38 5.50 0.88 5.25 9 8 1.00 0.88 7.25 48
4 10.75 1.50 6.19 1.00 6.00 12 8 1.00 0.88 8.50 80
5 13.00 1.75 7.31 1.25 7.50 12 8 1.12 1.00 10.50 128
6 14.00 1.88 8.50 1.38 8.75 12 12 1.12 1.00 11.50 158
8 16.50 2.19 10.62 1.38 10.75 12 12 1.25 1.12 13.75 215
10 20.00 2.50 12.75 1.75 13.50 12 16 1.38 1.25 17.00 339
All dimensions given in inches
Nominal Size and Bore J Outside Dia. O Minimum Flange Thickness Q DIa. of Raised Face R Minimum Wall Thickness Dia. of Hub at Point of Welding H Length Thru Hub Y Drilling Template Approx. Weight in Pounds
No. of Holes Dia. of Holes Dia. of Bolts Dia. Bolt Circle
1/2 4.75 0.88 1.38 0.50 1.50 9 4 0.88 0.75 3.25 15
3/4 5.12 1.00 1.69 0.50 1.75 9 4 0.88 0.75 3.50 15
1 5.88 1.12 2.00 0.53 2.06 9 4 1.00 0.88 4.00 15
1 1/4 6.25 1.12 2.50 0.62 2.50 9 4 1.00 0.88 4.38 18
1 1/2 7.00 1.25 2.88 0.62 2.75 9 4 1.12 1.00 4.88 23
2 8.50 1.50 3.62 1.06 4.12 9 8 1.00 0.88 6.50 44
2 1/2 9.62 1.62 4.12 1.19 4.88 12 8 1.12 1.00 7.50 72
3 9.50 1.50 5.00 1.00 5.00 12 8 1.38 0.88 7.50 85
4 11.50 1.75 6.19 1.12 6.25 12 8 1.25 1.12 9.25 98
5 13.75 2.00 7.31 1.25 7.50 12 8 1.38 1.25 11.00 143
6 15.00 2.19 8.50 1.62 9.25 12 12 1.25 1.12 12.50 199
8 18.50 2.50 10.62 1.88 11.75 12 12 1.50 1.38 15.50 310
10 21.50 2.75 12.75 2.25 14.50 12 16 1.50 1.38 18.50 385
All dimensions given in inches
Nominal Size and Bore J Outside Dia. O Minimum Flange Thickness Q DIa. of Raised Face R Minimum Wall Thickness Dia. of Hub at Point of Welding H Length Thru Hub Y Drilling Template Approx. Weight in Pounds
No. of Holes Dia. of Holes Dia. of Bolts Dia. Bolt Circle
1/2 4.75 0.88 1.38 0.50 1.50 9 4 0.88 0.75 3.25 15
3/4 5.12 1.00 1.69 0.50 1.75 9 4 0.88 0.75 3.50 15
1 5.88 1.12 2.00 0.53 2.06 9 4 1.00 0.88 4.00 15
1 1/4 6.25 1.12 2.50 0.62 2.50 9 4 1.00 0.88 4.38 18
1 1/2 7.00 1.25 2.88 0.62 2.75 9 4 1.12 1.00 4.88 23
2 8.50 1.50 3.62 1.06 4.12 9 8 1.00 0.88 6.50 44
2 1/2 9.62 1.62 4.12 1.19 4.88 12 8 1.12 1.00 7.50 72
3 10.50 1.88 5.00 1.12 5.25 12 8 1.25 1.12 8.00 84
4 12.25 2.12 6.19 1.19 6.38 12 8 1.38 1.25 9.50 118
5 14.75 2.88 7.31 1.38 7.75 12 8 1.62 1.50 11.50 195
6 15.50 3.25 8.50 1.50 9.00 12 12 1.50 1.38 12.50 235
8 19.00 3.62 10.62 1.75 11.50 12 12 1.75 1.62 15.50 366
10 23.00 4.25 12.75 2.25 14.50 12 12 2.00 1.88 19.00 610
All dimensions given in inches
Nominal Size and Bore J Outside Dia. O Minimum Flange Thickness Q DIa. of Raised Face R Minimum Wall Thickness Dia. of Hub at Point of Welding H Length Thru Hub Y Drilling Template Approx. Weight in Pounds
No. of Holes Dia. of Holes Dia. of Bolts Dia. Bolt Circle
1/2 5.25 1.19 1.38 0.61 1.69 9 4 0.88 0.75 3.50 18
3/4 5.50 1.25 1.69 0.62 2.00 9 4 0.88 0.75 3.75 18
1 6.25 1.38 2.00 0.62 2.25 9 4 1.00 0.88 4.25 18
1 1/4 7.25 1.50 2.50 0.81 2.88 9 4 1.12 1.00 5.12 27
1 1/2 8.00 1.75 2.88 0.81 3.12 9 4 1.25 1.12 5.75 33
2 9.25 2.00 3.62 0.88 3.75 9 8 1.12 1.00 6.75 48
2 1/2 10.50 2.25 4.12 1.00 4.50 9 8 1.25 1.12 7.75 66
3 12.00 2.62 5.00 1.12 5.25 9 8 1.38 1.25 9.00 97
4 14.00 3.00 6.19 1.25 6.50 12 8 1.62 1.50 10.75 159
5 16.50 3.62 7.31 1.50 8.00 12 8 1.88 1.75 12.75 248
6 19.00 4.25 8.50 1.62 9.25 12 8 2.12 2.00 14.50 358
8 21.75 5.00 10.62 2.00 12.00 16 12 2.12 2.00 17.25 589
10 26.50 6.50 12.75 2.38 14.75 16 12 2.62 2.50 21.25 997
All dimensions given in inches

Types of Forged Flanges

  • Industry Standard Class 75 Forged Flanges
  • Industry Standard Class 150 Forged Flanges
  • Industry Standard Class 175 Forged Flanges
  • Industry Standard Class 250 Forged Flanges
  • Industry Standard Class 300 Forged Flanges
  • Industry Standard Class 350 Forged Flanges
  • Plate Forged Flanges
  • Ring Type Joint Forged Flanges
  • Drawing Forged Flanges
  • Square Forged Flanges
  • Nipo Forged Flanges
  • Forged Forged Flanges
  • Forged Forged Flanges
  • Stainless Steel Forged Flanges
  • Industry Standard Class 125 Light-weight Forged Flanges
  • Industry Standard Class 125/150 Forged Flanges

Other Standards of Forged Flanges

  • ANSI B16.5 Forged Flanges
  • ANSI B16.5 Class 150 Forged Flanges
  • ANSI B16.5 Class 300 Forged Flanges
  • ANSI B16.5 Class 400 Forged Flanges
  • ANSI B16.5 Class 600 Forged Flanges
  • ANSI B16.5 Class 900 Forged Flanges
  • ANSI B16.5 Class 1500 Forged Flanges
  • ANSI B16.5 Class 2500 Forged Flanges
  • ASME B16.47 Series A Forged Flanges
  • ASME B16.47 Series B Forged Flanges
  • ANSI B16.36 Forged Forged Flanges
  • 150Lbs Forged Flanges
  • 300Lbs Forged Flanges
  • 600Lbs Forged Flanges
  • 900Lbs Forged Flanges
  • 1500Lbs Forged Flanges
  • 2500Lbs Forged Flanges
  • DIN Forged Flanges PN6-PN40

For Forged Flanges price list as on :

Request the latest Forged Flanges Price List. Use the contact button below for Forged Flanges Ready stock information and updated price list.

Forged Flanges Applications

Off-Shore Oil Drilling Companies Power Generation Petrochemicals Gas Processing
Specialty Chemicals Pharmaceuticals Pharmaceutical Equipment Chemical Equipment
Sea Water Equipment Heat Exchangers Condensers Pulp & Paper Industry

Forged Flanges Manufacturer & Supplier


Iran, Argentina, Colombia, Mexico, Africa, Houston, Brazil, Tunisia, Kazakhstan, Vietnam, London, Trinidad and Tobago, Kuwait, Canada, Iraq, Sudan, Israel, Azerbaijan, Turkey, Egypt, Australia, Dubai, Chine, United States, Italy, Saudi Arabia, UAE, Malaysia, Sri Lanka, Nigeria, South Africa, Peru, Indonesia, UK, Germany, Bahrain, New Zealand, Thailand (Bangkok), Jordan, Russia, Venezuela, Ethiopa, Ghana, Uganda, Cameroon, Algeria, Morocco, Mozambique, Angola, Qatar, Yemen, Oman, Lebanon, Cyprus, Johannesburg, Brazzaville, Cairo, Maputo, Lagos, Douala, Tripoli, Mogadishu, Khartoum, Port Harcourt, Antananarivo, Port Elizabeth, Kano, New York, Abu Dhabi, Dar es Salaam, Benin, Kampala, Luanda, Conakry, Rabat, Bulawayo, Cape Town, Alexandria, Fez, Ouagadougou, Mbuji-Mayi, Soweto, Singapore, Dakar, Omdurman, Hong Kong, Zaria, Lubumbashi, Kinshasa, Harare, Abidjan, Yaoundé, Addis Ababa, Giza, Algiers, Accra, Colombo, Kaduna, Maiduguri, Nairobi, Casablanca, Pretoria, Kolwezi, Subra al-Haymah, Durban, Freetown, Bamako, Ibadan, South America, Austalia, Austria, Bangladesh, Mozabique, Myanmar, Netherland, Phillipine, Spain, Jordon.
Bangalore, Hyderabad, Ahmedabad, Chennai, Suryapet, Jamalpur, Bhiwadi, Ballia, Ambala, Sadar, Udgir, Miryalaguda, Bansberia, Mumbai, India, Maharashtra, Delhi, Karnataka, Andhra Pradesh, Kerala, Tripura, Benin, Puducherry, Mizoram, Manipur, Tadepalligudem, Betul, Nagapattinam, Bundi, Baraut, Buxar, Muktsar, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Pimpri and Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Meerut, Rajkot, Gujarat, Tamil Nadu, West Bengal, Gujarat, Bihar, Rajasthan, Uttar Pradesh, Punjab, Haryana, Madhya Pradesh, Jharkhand, Chhattisgarh, Assam, Chandigarh, Orissa, Kalyan, Dombivali, Vasai, Coimbatore, Jabalpur, Gwalior, Vijayawada, Jodhpur, Madurai, Bhadreswar, Kasganj, Kalyani, Nagaur, Port, Blair, Datia, Hinganghat, Banswara, Nagda, Raipur, Kota, Guwahati, Solapur, Hubli and Dharwad, Virar, Varanasi, Srinagar, Aurangabad, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Ranchi, Haora, Ulhasnagar, Jhansi, Kolapur, Ajmer, Akola, Durgapur, Nanded, Gorakhpur, Belgaum, Mangalore, Ambattur, Tirunelveli, Saharanpur, Guntur, Bikaner, Amravati, Kurnool, Bhavnagar, Dehradun, Asansol, Waghala, Gulbarga, Jamnagar, Ujjain, Loni, Siliguri.
REQUEST A QUOTE