ANSI Flanges

ANSI Flanges Manufacturer & Supplier

ANSI B 16.47 / ANSI B 16.5 / ANSI B 16.9 Pipe Flanges Manufacturer & Exporter in India

ANSI B 16.5 Slip on Flanges, ANSI B 16.47 Weld Neck Flanges, ANSI B 16.5 Forged Flanges, ANSI B 16.9 Socket Weld Flanges, ANSI B 16.47 Threaded Flanges, ANSI B 16.9 Weld Neck Flanges Manufacturer & Supplier

ANSI Flanges are one of the most preferred mechanisms in many industries. ACE ALLOYS LLP is a renowned manufacturer and trader of wide range of ANSI Pipe Flanges. We design all of our products with all grades and specifications to make them suitable for all kinds of utilization. We finely design all of our ANSI Slip on Flanges and ANSI Weld Neck Flanges in all the national and international standards.

ANSI Flanges
ANSI Flanges

For the distinguished properties of our ANSI B16.9 Flanges including ANSI Blind Flanges and ANSI Socket Weld Flanges, they are exported to many countries around the globe. High quality, attractive features, and affordable prices of our ANSI Threaded Flanges make them world famous.

We have a squad of professional clientele who are well satisfied with the quality of our ANSI Lap Joint Flanges and ANSI Orifice Flanges. We maintain friendly relations with all of our customers. By consulting them, we design ANSI Spectacle Blind and ANSI Reducing Flanges in a customized manner.

The raw material and metals used to fabricate ANSI Forged Flanges and ANSI B16.5 Flanges are lent from renowned vendors of the market. For precise ANSI Flange Dimension, we use properly tested machinery. Every now and then we audit every department to ensure flawlessness in ANSI B16.5 Class 150 Flanges, ANSI B16.5 Class 300 Flanges, and ANSI B16.5 Class 400 Flanges.

We collect feedback from our clients to improve the quality of our ANSI B16.5 Class 600 Flanges and ANSI B16.5 Class 900 Flanges. While delivering our ANSI B16.5 Class 1500 Flanges and ANSI B16.5 Class 2500 Flanges we also enclose necessary certificates along with them.

For a detailed idea about our products, contact us today. Our sales personnel are 24/7 available to clear your doubts. To grab our services, place your order right now!

ANSI Flanges Specifications:

Material 1. Stainless Steel ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN1.4301, DIN1.4306, DIN1.4401, DIN1.4404, DIN1.4308, DIN1.4408, DIN1.4306, DIN1.4409
2. Carbon Steel ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN1.0402, DIN1.0460, DIN1.0619
Dimension ANSI/ASME B16.5, ANSI/ASME B16.47 Series A (MSS SP-44), ANSI/ASME B16.47 Series B (API 605), ANSI/ASME B16.36, ANSI/ASME B16.48 (API 590)
Size 1/2" (DN15) ~ 60" (DN1500)
Pressure Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500
Type Weld Neck, Threaded, Slip-On, Socket Weld, Lap Joint, Blind, Orifice Flange, Orifice Plate and Restriction Orifice Plate, Spectacle Blind, Spacer, Blanks
Face Type Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Coating Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized

ANSI B16.5 Flange Dimensions – Class 150 to Class 2500

Min. Thread Length T Depth of Socket D Dia. Hub at Bevel A Hub Dia. X Drilling Approx. Weight Nominal Size
Bolt Circle Dia. Holes No. Holes Welding Neck Slip-on Thrd. Sock. W. Lap Joint Blind
0.62 0.38 0.84 1.19 2.38 0.62 4 2 1 1 1 1/2
0.62 0.44 1.05 1.50 2.75 0.62 4 2 2 2 2 3/4
0.69 0.50 1.32 1.94 3.12 0.62 4 3 2 2 2 1
0.81 0.56 1.66 2.31 3.50 0.62 4 3 3 3 3 1 1/4
0.88 0.62 1.90 2.56 3.88 0.62 4 4 3 3 4 1 1/2
1.00 0.69 2.38 3.06 4.75 0.75 4 6 5 5 5 2
1.12 0.75 2.88 3.56 5.50 0.75 4 8 7 7 7 2 1/2
1.19 0.81 3.50 4.25 6.00 0.75 4 10 8 8 9 3
1.25 0.88 4.00 4.81 7.00 0.75 8 12 11 11 13 3 1/2
1.31 0.94 4.50 5.31 7.50 0.75 8 15 13 13 17 4
1.44 0.94 5.56 6.44 8.50 0.88 8 19 15 15 20 5
1.56 1.06 6.63 7.56 9.50 0.88 8 24 19 19 26 6
1.75 1.25 8.63 9.69 11.75 0.88 8 39 30 30 45 8
1.94 1.31 10.75 12.00 14.25 1.00 12 52 43 43 70 10
2.19 1.56 12.75 14.38 17.00 1.00 12 80 64 64 110 12
2.25 1.63 14.00 15.75 18.75 1.12 12 110 90 105 140 14
2.50 1.75 16.00 18.00 21.25 1.12 16 140 98 140 180 16
2.69 1.94 18.00 19.88 22.75 1.25 16 150 130 160 220 18
2.88 2.13 20.00 22.00 25.00 1.25 20 180 165 195 285 20
3.25 2.50 24.00 26.12 29.50 1.38 20 260 220 275 430 24
Nominal Size Common Dimensions Bore Length Thru Hub
Outside Dia. O Thk. C Raised Face Dia.R Fillet Radius r Welding Neck Socket B1 Slip-on B2 Lap Joint B3 Welding Neck Y1 Slip-on Socket Y2 Lap Joint Y3
1/2 3.5 0.44 1.38 0.12 0.88 0.9 1.88 0.62 0.62
3/4 3.88 0.5 1.69 0.12 1.09 1.11 2.06 0.62 0.62
1 4.25 0.56 2 0.12 1.36 1.38 2.19 0.69 0.69
1 1/4 4.62 0.62 2.5 0.19 1.7 1.72 2.25 0.81 0.81
1 1/2 5 0.69 2.88 0.25 1.95 1.97 2.44 0.88 0.88
2 6 0.75 3.62 0.31 2.44 2.46 2.5 1 1
2 1/2 7 0.88 4.12 0.31 2.94 2.97 2.75 1.12 1.12
3 7.5 0.94 5 0.38 3.57 3.6 2.75 1.19 1.19
3 1/2 8.5 0.94 5.5 0.38 4.07 4.1 2.81 1.25 1.25
4 9 0.94 6.19 0.44 4.6 4.6 3 1.31 1.31
5 10 0.94 7.31 0.44 5.66 5.69 3.5 1.44 1.44
6 11 1 8.5 0.5 6.72 6.75 3.5 1.56 1.56
8 13.5 1.12 10.62 0.5 8.72 8.75 4 1.75 1.75
10 16 1.19 12.75 0.5 10.88 10.92 4 1.94 1.94
12 19 1.25 15 0.5 12.88 12.92 4.5 2.19 2.19
14 21 1.38 16.25 0.5 14.14 14.18 5 2.25 3.12
16 23.5 1.44 18.5 0.5 16.16 16.19 5 2.5 3.44
18 25 1.56 21 0.5 18.18 18.2 5.5 2.69 3.81
20 27.5 1.69 23 0.5 20.2 20.25 5.69 2.88 4.06
24 32 1.88 27.25 0.5 24.25 24.25 6 3.25 4.38
Min. Thread Length T Dia. Counter Bore Thd.Q Depth of Socket D Dia. Hub at Bevel A Hub Dia. X Drilling Approx. Weight Nominal Size
Bolt Circle Dia. Holes No. Holes Welding Neck Slip-on Thrd. Sock. W. Lap Joint Blind
0.62 0.93 0.38 0.84 1.50 2.62 0.62 4 2 2 2 2 1/2
0.62 1.14 0.44 1.05 1.88 3.25 0.75 4 3 3 3 3 3/4
0.69 1.41 0.50 1.32 2.12 3.50 0.75 4 4 3 3 3 1
0.81 1.75 0.56 1.66 2.50 3.88 0.75 4 5 4 4 4 1 1/4
0.88 1.98 0.62 1.90 2.75 4.50 0.88 4 7 6 6 6 1 1/2
1.12 2.50 0.69 2.38 3.31 5.00 0.75 8 9 7 7 8 2
1.25 3.00 0.75 2.88 3.94 5.88 0.88 8 12 10 10 12 2 1/2
1.25 3.63 0.81 3.50 4.62 6.62 0.88 8 15 13 13 16 3
1.44 4.13 0.88 4.00 5.25 7.25 0.88 8 18 17 17 21 3 1/2
1.44 4.63 0.94 4.50 5.75 7.88 0.88 8 25 22 22 27 4
1.69 5.69 0.94 5.56 7.00 9.25 0.88 8 32 28 28 35 5
1.81 6.75 1.06 6.62 8.12 10.62 0.88 12 42 39 39 50 6
2.00 8.75 1.25 8.62 10.25 13.00 1.00 12 67 58 58 81 8
2.19 10.88 1.31 10.75 12.62 15.25 1.12 16 91 81 91 124 10
2.38 12.94 1.56 12.75 14.75 17.75 1.25 16 140 115 140 185 12
2.50 14.19 1.62 14.00 16.75 20.25 1.25 20 180 165 190 250 14
2.69 16.19 1.75 16.00 19.00 22.50 1.38 20 250 190 250 295 16
2.75 18.19 1.94 18.00 21.00 24.75 1.38 24 320 250 295 395 18
2.88 20.19 2.12 20.00 23.12 27.00 1.38 24 400 315 370 505 20
3.25 24.19 2.50 24.00 27.62 32.00 1.62 24 580 475 550 790 24
Nominal Size Common Dimensions Bore Length Thru Hub
Outside Dia. O Thk. C Raised Face Dia.R Fillet Radius r Welding Neck Socket B1 Slip-on B2 Lap Joint B3 Welding Neck Y1 Slip-on Socket Y2 Lap Joint Y3
1/2 3.75 0.56 1.38 0.12 0.88 0.9 2.06 0.88 0.88
3/4 4.62 0.62 1.69 0.12 1.09 1.11 2.25 1 1
1 4.88 0.69 2 0.12 1.36 1.38 2.44 1.06 1.06
1 1/4 5.25 0.75 2.5 0.19 1.7 1.72 2.56 1.06 1.06
1 1/2 6.12 0.81 2.88 0.25 1.95 1.97 2.69 1.19 1.19
2 6.5 0.88 3.62 0.31 2.44 2.46 2.75 1.31 1.31
2 1/2 7.5 1 4.12 0.31 2.94 2.97 3 1.5 1.5
3 8.25 1.12 5 0.38 3.57 3.6 3.12 1.69 1.69
3 1/2 9 1.19 5.5 0.38 4.07 4.1 3.19 1.75 1.75
4 10 1.25 6.19 0.44 4.57 4.6 3.38 1.88 1.88
5 11 1.38 7.31 0.44 5.66 5.69 3.88 2 2
6 12.5 1.44 8.5 0.5 6.72 6.75 3.88 2.06 2.06
8 15 1.62 10.62 0.5 8.72 8.75 4.38 2.44 2.44
10 17.5 1.88 12.75 0.5 10.88 10.92 4.62 2.62 3.75
12 20.5 2 15 0.5 12.88 12.92 5.12 2.88 4
14 23 2.12 16.25 0.5 14.14 14.18 5.62 3 4.38
16 25.5 2.25 18.5 0.5 16.16 16.19 5.75 3.25 4.75
18 28 2.38 21 0.5 18.18 18.2 6.25 3.5 5.12
20 30.5 2.5 23 0.5 20.2 20.25 6.38 3.75 5.5
24 36 2.75 27.25 0.5 24.25 24.25 6.62 4.19 6
Min. Dia.Thread Hub atLength BevelT A Hub Dia. X Drilling Approx. Weight Nominal Size
Bolt Circle Dia. Holes No. Holes Welding Neck Slip-on Thrd. Sock. W. Lap Joint Blind
35 26 25 33 4
ARE IDENTICAL WITH CLASS 600
1.44 4.50 5.75 7.88 1.00 8
1.69 5.56 7.00 9.25 1.00 8 43 31 29 44 5
1.81 6.63 8.12 10.62 1.00 12 57 44 42 61 6
2.00 8.63 10.25 13.00 1.12 12 89 67 64 100 8
2.19 10.75 12.62 15.25 1.25 16 125 91 110 155 10
2.38 12.75 14.75 17.75 1.38 16 175 130 150 225 12
2.50 14.00 16.75 20.25 1.38 20 230 180 205 290 14
2.69 16.00 19.00 22.50 1.50 20 295 235 260 370 16
2.75 18.00 21.00 24.75 1.50 24 350 285 315 455 18
2.88 20.00 23.12 27.00 1.62 24 425 345 385 587 20
3.25 24.00 27.62 32.00 1.88 24 620 510 570 890 24
Nominal Size Common Dimensions Bore Length Thru Hub
Outside Dia. O Thk. C Raised Face Dia.R Fillet Radius r Welding Neck Socket B1 Slip-on B2 Lap Joint B3 Welding Neck Y1 Slip-on Socket Y2 Lap Joint Y3
4 10 1.38 6.19 0.44 4.57 4.6 3.5 2 2
5 11 1.5 7.31 0.44 5.66 5.69 4 2.12 2.12
6 12.5 1.62 8.5 0.5 6.72 6.75 4.06 2.25 2.25
8 15 1.88 10.62 0.5 8.72 8.75 4.62 2.69 2.69
10 17.5 2.12 12.75 0.5 10.88 10.92 4.88 2.88 4
12 20.5 2.25 15 0.5 12.88 12.92 5.38 3.12 4.25
14 23 2.38 16.25 0.5 14.14 14.18 5.88 3.31 4.62
16 25.5 2.5 18.5 0.5 16.16 16.19 6 3.69 5
18 28 2.62 21 0.5 18.18 18.2 6.5 3.88 5.38
20 30.5 2.75 23 0.5 20.2 20.25 6.62 4 5.75
24 36 3 27.25 0.5 24.25 24.25 6.88 4.5 6.62
Min. Thread Length T Depth of Socket D Dia. Hub at Bevel A Hub Dia. X Drilling Approx. Weight Nominal Size
Bolt Circle Dia. Holes No. Holes Welding Neck Slip-on Thrd. Sock. W. Lap Joint Blind
0.62 0.38 0.84 1.50 2.62 0.62 4 2 2 2 2 1/2
0.62 0.44 1.05 1.88 3.25 0.75 4 4 3 3 3 3/4
0.69 0.50 1.32 2.12 3.50 0.75 4 4 4 4 4 1
0.81 0.56 1.66 2.50 3.88 0.75 4 6 5 5 5 1 1/4
0.88 0.62 1.90 2.75 4.50 0.88 4 8 7 7 8 1 1/2
1.12 0.69 2.38 3.31 5.00 0.75 8 12 9 9 10 2
1.25 0.75 2.88 3.94 5.88 0.88 8 18 13 12 15 2 1/2
1.38 0.81 3.50 4.62 6.62 0.88 8 23 16 15 20 3
1.56 0.88 4.00 5.25 7.25 1.00 8 26 21 20 29 3 1/2
1.62 0.94 4.50 6.00 8.50 1.00 8 42 37 36 41 4
1.88 0.94 5.56 7.44 10.50 1.12 8 68 63 61 68 5
2.00 1.06 6.62 8.75 11.50 1.12 12 81 80 78 86 6
2.25 1.25 8.62 10.75 13.75 1.25 12 120 115 110 140 8
2.56 1.31 10.75 13.50 17.00 1.38 16 190 170 170 230 10
2.75 1.56 12.75 15.75 19.25 1.38 20 225 200 200 295 12
2.88 1.62 14.00 17.00 20.75 1.50 20 280 230 250 355 14
3.06 1.75 16.00 19.50 23.75 1.62 20 390 330 365 495 16
3.12 1.94 18.00 21.50 25.75 1.75 20 475 400 435 630 18
3.25 2.12 20.00 24.00 28.50 1.75 24 590 510 570 810 20
3.62 2.50 24.00 28.25 33.00 2.00 24 830 730 810 1250 24
Nominal Size Common Dimensions Bore Length Thru Hub
Outside Dia. O Thk. C Raised Face Dia.R Fillet Radius r Welding Neck Socket B1 Slip-on B2 Lap Joint B3 Welding Neck Y1 Slip-on Socket Y2 Lap Joint Y3
1/2 3.75 0.56 1.38 0.12 0.88 0.9 2.06 0.88 0.88
3/4 4.62 0.62 1.69 0.12 1.09 1.11 2.25 1 1
1 4.88 0.69 2 0.12 1.36 1.38 2.44 1.06 1.06
1 1/4 5.25 0.81 2.5 0.19 1.7 1.72 2.62 1.12 1.12
1 1/2 6.12 0.88 2.88 0.25 1.95 1.97 2.75 1.25 1.25
2 6.5 1 3.62 0.31 2.44 2.46 2.88 1.44 1.44
2 1/2 7.5 1.12 4.12 0.31 2.94 2.97 3.12 1.62 1.62
3 8.25 1.25 5 0.38 3.57 3.6 3.25 1.81 1.81
3 1/2 9 1.38 5.5 0.38 4.07 4.1 3.38 1.94 1.94
4 10.75 1.5 6.19 0.44 4.57 4.6 4 2.12 2.12
5 13 1.75 7.31 0.44 5.66 5.69 4.5 2.38 2.38
6 14 1.88 8.5 0.5 6.72 6.75 4.62 2.62 2.62
8 16.5 2.19 10.62 0.5 8.72 8.75 5.25 3 3
10 20 2.5 12.75 0.5 10.88 10.92 6 3.38 4.38
12 22 2.62 15 0.5 12.88 12.92 6.12 3.62 4.62
14 23.75 2.75 16.25 0.5 14.14 14.18 6.5 3.69 5
16 27 3 18.5 0.5 16.16 16.19 7 4.19 5.5
18 29.25 3.25 21 0.5 18.18 18.2 7.25 4.62 6
20 32 3.5 23 0.5 20.2 20.25 7.5 5 6.5
24 37 4 27.25 0.5 24.25 24.25 8 5.5 7.25
Min. Thread Length T Dia. Hub at Bevel A Hub Dia. X Drilling Approx. Weight Nominal Size
Bolt Circle Dia. Holes No. Holes Welding Neck Slip-on Thrd. Sock. W. Lap Joint Blind
1.62 3.5 5 7.5 1 8 31 26 25 29 3
1.88 4.5 6.25 9.25 1.25 8 53 53 51 54 4
2.12 5.56 7.5 11 1.38 8 86 83 81 87 5
2.25 6.63 9.25 12.5 1.25 12 110 110 105 115 6
2.5 8.63 11.75 15.5 1.5 12 175 170 190 200 8
2.81 10.75 14.5 18.5 1.5 16 260 245 275 290 10
3 12.75 16.5 21 1.5 20 325 325 370 415 12
3.25 14 17.75 22 1.62 20 400 400 415 520 14
3.38 16 20 24.25 1.75 20 495 425 465 600 16
3.5 18 22.25 27 2 20 680 600 650 850 18
3.62 20 24.5 29.5 2.12 20 830 730 810 1075 20
4 24 29.5 35.5 2.62 20 1500 1400 1550 2025 24
Nominal Size Common Dimensions Bore Length Thru Hub
Outside Dia. O Thk. C Raised Face Dia.R Fillet Radius r Welding Neck Socket B1 Slip-on B2 Lap Joint B3 Welding Neck Y1 Slip-on Socket Y2 Lap Joint Y3
3 9.5 1.5 5 0.38 3.57 3.6 4 2.12 2.12
4 11.5 1.75 6.19 0.44 4.57 4.6 4.5 2.75 2.75
5 13.75 2 7.31 0.44 5.66 5.69 5 3.13 3.13
6 15 2.19 8.5 0.5 6.72 6.75 5.5 3.38 3.38
8 18.5 2.5 10.62 0.5 8.72 8.75 6.38 4 4.5
10 21.5 2.75 12.75 0.5 10.88 10.92 7.25 4.25 5
12 24 3.12 15 0.5 12.88 12.92 7.88 4.62 5.62
14 25.25 3.38 16.25 0.5 14.14 14.18 8.38 5.12 6.12
16 27.75 3.5 18.5 0.5 16.16 16.19 8.5 5.25 6.5
18 31 4 21 0.5 18.18 18.2 9 6 7.5
20 33.75 4.25 23 0.5 20.2 20.25 9.75 6.25 8.25
24 41 5.5 27.25 0.5 24.25 24.25 11.5 8 10.5
Min. Thread Length T Depth of Socket D Dia. Hub at Bevel A Hub Dia. X Drilling Approx. Weight Nominal Size
Bolt Circle Dia. Holes No. Holes Welding Neck Slip-on Thrd. Sock. W. Lap Joint Blind
0.88 0.38 0.84 1.50 3.25 0.88 4 5 4 4 4 1/2
1.00 0.44 1.05 1.75 3.50 0.88 4 6 5 5 6 3/4
1.12 0.50 1.32 2.06 4.00 1.00 4 9 8 8 8 1
1.19 0.56 1.66 2.50 4.38 1.00 4 10 9 9 9 1 1/4
1.25 0.62 1.90 2.75 4.88 1.12 4 13 12 12 13 1 1/2
1.50 0.69 2.38 4.12 6.50 1.00 8 25 25 25 25 2
1.88 0.75 2.88 4.88 7.50 1.12 8 36 36 35 35 2 1/2
2.00 0.81 3.50 5.25 8.00 1.25 8 48 48 47 48 3
2.25 0.94 4.50 6.38 9.50 1.38 8 73 73 75 73 4
2.50 0.94 5.56 7.75 11.50 1.62 8 130 130 140 140 5
2.75 1.06 6.63 9.00 12.50 1.50 12 165 165 170 160 6
3.00 1.25 8.63 11.50 15.50 1.75 12 275 260 285 300 8
3.31 1.31 10.75 14.50 19.00 2.00 12 455 435 485 510 10
3.63 1.56 12.75 17.75 22.50 2.12 16 690 580 630 690 12
1.63 14.00 19.50 25.00 2.38 16 940 890 975 14
.— 1.75 16.00 21.75 27.75 2.62 16 1250 1150 1300 16
1.94 18.00 23.50 30.50 2.88 16 1625 1475 1750 18
.— 2.13 20.00 25.25 32.75 3.12 16 2050 1775 2225 20
2.50 24.00 30.00 39.00 3.62 16 3325 2825 3625 24
Nominal Size Common Dimensions Bore Length Thru Hub
Outside Dia. O Thk. C Raised Face Dia.R Fillet Radius r Welding Neck Socket B1 Slip-on B2 Lap Joint B3 Welding Neck Y1 Slip-on Socket Y2 Lap Joint Y3
1/2 4.75 0.88 1.38 0.12 0.88 0.9 2.38 1.25 1.25
3/4 5.12 1 1.69 0.12 1.09 1.11 2.75 1.38 1.38
1 5.88 1.12 2 0.12 1.36 1.38 2.88 1.62 1.62
1 1/4 6.25 1.12 2.5 0.19 1.7 1.72 2.88 1.62 1.62
1 1/2 7 1.25 2.88 0.25 1.95 1.97 3.25 1.75 1.75
2 8.5 1.5 3.62 0.31 2.44 2.46 4 2.25 2.25
2 1/2 9.62 1.63 4.12 0.31 2.94 2.97 4.12 2.5 2.5
3 10.5 1.88 5 0.38 3.57 3.6 4.62 2.88 2.88
4 12.25 2.12 6.19 0.44 4.57 4.6 4.88 3.56 3.56
5 14.75 2.88 7.31 0.44 5.66 5.69 6.12 4.12 4.12
Min. Thread Length T Dia. Hub at Bevel A Hub Dia. X Drilling Approx. Weight Nominal Size
Bolt Circle Dia. Holes No. Holes Welding Neck Slip-on Thrd. Sock. W. Lap Joint Blind
1.12 0.84 1.69 3.50 0.88 4 7 7 7 7 1/2
1.25 1.05 2.00 3.75 0.88 4 8 8 8 8 3/4
1.38 1.32 2.25 4.25 1.00 4 12 11 11 11 1
1.50 1.66 2.88 5.12 1.12 4 17 16 16 17 1 1/4
1.75 1.90 3.12 5.75 1.25 4 25 22 22 23 1 1/2
2.00 2.38 3.75 6.75 1.12 8 42 38 37 39 2
2.25 2.88 4.50 7.75 1.25 8 52 55 53 56 2 1/2
2.50 3.50 5.25 9.00 1.38 8 94 83 80 86 3
2.75 4.50 6.50 10.75 1.62 8 145 125 120 135 4
3.00 5.56 8.00 12.75 1.88 8 245 210 205 225 5
3.25 6.63 9.25 14.50 2.12 8 380 325 315 345 6
3.75 8.63 12.00 17.25 2.12 12 580 485 470 530 8
4.25 10.75 14.75 21.25 2.62 12 1075 930 900 1025 10
4.75 12.75 17.38 24.38 2.88 12 1525 1100 1100 1300 12
Nominal Size Common Dimensions Bore Length Thru Hub
Outside Dia. O Thk. C Raised Face Dia.R Fillet Radius r Welding Neck Socket B1 Slip-on B2 Lap Joint B3 Welding Neck Y1 Slip-on Socket Y2 Lap Joint Y3
1/2 5.25 1.19 1.38 0.12 0.88 0.9 2.88 1.56 1.56
3/4 5.5 1.25 1.69 0.12 1.09 1.11 3.12 1.69 1.69
1 6.25 1.38 2 0.12 1.36 1.38 3.5 1.88 1.88
1 1/4 7.25 1.5 2.5 0.19 1.7 1.72 3.75 2.06 2.06
1 1/2 8 1.75 2.88 0.25 1.95 1.97 4.38 2.38 2.38
2 9.25 2 3.62 0.31 2.44 2.46 5 2.75 2.75
2 1/2 10.50 2.25 4.12 0.31 2.94 2.97 5.62 3.12 3.12
3 12 2.62 5 0.38 3.57 3.6 6.62 3.62 3.62
4 14 3 6.19 0.44 4.57 4.6 7.5 4.25 4.25
5 16.5 3.62 7.31 0.44 5.66 5.69 9 5.12 5.12

Types of ANSI Flanges

  • ANSI B16.47 Forged Flanges
  • ANSI B16.47 Blind Flanges
  • ANSI B16.47 Reducing Flanges
  • ANSI B16.47 Loose Flanges
  • ANSI B16.47 Orifice Flanges
  • ANSI B16.47 RTJ Flanges
  • ANSI B16.47 Socket Weld Flanges
  • ANSI B16.47 Screwed Flanges
  • ANSI B16.47 Slip On Flanges
  • ANSI B16.47 Weld Neck Flanges
  • ANSI B16.47 Flat Flanges
  • ANSI B16.47 Lapped Joint Flanges
  • ANSI B16.47 SORF Flanges
  • ANSI B16.47 SWRF Flanges
  • ANSI B16.47 Square Flanges
  • ANSI B16.47 Threaded Flanges
  • ANSI B16.47 WNRF Flanges
  • ANSI B16.47 Expander Flanges
  • ANSI B16.47 Weldo / Nipo Flanges
  • ANSI B16.47 Spectacle Blind Flanges
  • ANSI B16.47 High Hub Blinds Flanges
  • ANSI B16.47 Flange Facing Type & Finish
  • ANSI B16.47 Groove & Tongue Flanges
  • ANSI B16.47 Long Neck Weld Flanges
  • ANSI B16.47 Spades Ring Spacers Flanges
  • ANSI B16.47 Weld Neck Flanges Series A or B
  • ANSI B16.47 Ring Type Joint Flanges
  • ANSI B16.5 Class 150 Welding Neck Flanges

For ANSI Flanges price list as on :

Request the latest ANSI Flanges Price List. Use the contact button below for ANSI Flanges Ready stock information and updated price list.

ANSI Flanges Applications

Off-Shore Oil Drilling Companies Power Generation Petrochemicals Gas Processing
Specialty Chemicals Pharmaceuticals Pharmaceutical Equipment Chemical Equipment
Sea Water Equipment Heat Exchangers Condensers Pulp & Paper Industry

ANSI Flanges Manufacturer & Supplier


Iran, Argentina, Colombia, Mexico, Africa, Houston, Brazil, Tunisia, Kazakhstan, Vietnam, London, Trinidad and Tobago, Kuwait, Canada, Iraq, Sudan, Israel, Azerbaijan, Turkey, Egypt, Australia, Dubai, Chine, United States, Italy, Saudi Arabia, UAE, Malaysia, Sri Lanka, Nigeria, South Africa, Peru, Indonesia, UK, Germany, Bahrain, New Zealand, Thailand (Bangkok), Jordan, Russia, Venezuela, Ethiopa, Ghana, Uganda, Cameroon, Algeria, Morocco, Mozambique, Angola, Qatar, Yemen, Oman, Lebanon, Cyprus, Johannesburg, Brazzaville, Cairo, Maputo, Lagos, Douala, Tripoli, Mogadishu, Khartoum, Port Harcourt, Antananarivo, Port Elizabeth, Kano, New York, Abu Dhabi, Dar es Salaam, Benin, Kampala, Luanda, Conakry, Rabat, Bulawayo, Cape Town, Alexandria, Fez, Ouagadougou, Mbuji-Mayi, Soweto, Singapore, Dakar, Omdurman, Hong Kong, Zaria, Lubumbashi, Kinshasa, Harare, Abidjan, Yaoundé, Addis Ababa, Giza, Algiers, Accra, Colombo, Kaduna, Maiduguri, Nairobi, Casablanca, Pretoria, Kolwezi, Subra al-Haymah, Durban, Freetown, Bamako, Ibadan, South America, Austalia, Austria, Bangladesh, Mozabique, Myanmar, Netherland, Phillipine, Spain, Jordon.
Bangalore, Hyderabad, Ahmedabad, Chennai, Suryapet, Jamalpur, Bhiwadi, Ballia, Ambala, Sadar, Udgir, Miryalaguda, Bansberia, Mumbai, India, Maharashtra, Delhi, Karnataka, Andhra Pradesh, Kerala, Tripura, Benin, Puducherry, Mizoram, Manipur, Tadepalligudem, Betul, Nagapattinam, Bundi, Baraut, Buxar, Muktsar, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Pimpri and Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Meerut, Rajkot, Gujarat, Tamil Nadu, West Bengal, Gujarat, Bihar, Rajasthan, Uttar Pradesh, Punjab, Haryana, Madhya Pradesh, Jharkhand, Chhattisgarh, Assam, Chandigarh, Orissa, Kalyan, Dombivali, Vasai, Coimbatore, Jabalpur, Gwalior, Vijayawada, Jodhpur, Madurai, Bhadreswar, Kasganj, Kalyani, Nagaur, Port, Blair, Datia, Hinganghat, Banswara, Nagda, Raipur, Kota, Guwahati, Solapur, Hubli and Dharwad, Virar, Varanasi, Srinagar, Aurangabad, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Ranchi, Haora, Ulhasnagar, Jhansi, Kolapur, Ajmer, Akola, Durgapur, Nanded, Gorakhpur, Belgaum, Mangalore, Ambattur, Tirunelveli, Saharanpur, Guntur, Bikaner, Amravati, Kurnool, Bhavnagar, Dehradun, Asansol, Waghala, Gulbarga, Jamnagar, Ujjain, Loni, Siliguri.
REQUEST A QUOTE