Check Valves Manufacturer & Supplier
Stainless Steel Check Valves, Carbon Steel Check Valves, Alloy Steel Check Valves, Brass Check Valves, Aluminium Check Valves Stockist & Exporter
Industrial Pressure Check Valves Manufacturer & Suppliers in India
ACE ALLOYS LLP is one of the major manufacturers, suppliers and stockholders of check valves. Our best in class Check Valves commonly find their usage in protecting pumps or compressor in gas systems where backflow could cause the machine to shut down. They are also used in systems that have varying pressures.
Check valves are safety valves that allow fluids to flow in only one direction. It is self-activating in nature. It prevents liquid flow reversal in the system which might damage the equipment. Check valves are of different types which include Solenoid Valve, Relief Valve, Ball Check Valve, Lift Check Valve, Swing Check Valve, Wafer Check Valve, Pilot Operated Check Valves and more.
Check Valves Specification:
Check valves are made of different types of construction materials like Steel Globe Valve, Alloy Steel Globe Valves, Aluminium Globe Valves, Brass Globe Valves, and Bronze Globe Valves. Performance will always depend on the size and material of the valves. The pressure drop is calculated based on the check valve being completely open. However, if the check valve is only partially open, the pressure drop will be greater than calculated because the flow passage will get restricted by the disc.
We, at Ace Alloys LLP, make sure to provide the best material according to the client’s specification. Our company is well equipped with all kinds of resources for successfully meeting the demand of its products. Contact us today to get the best value price for check valves.
Solenoid Check Valves Dealer, Ball Check Valves Stockiest, Lift Check Valves Manufacturer, Swing Check Valves Wholesaler, Pilot Operated Check Valve Supplier
ANSI/ASME B16.10 Check Valves Specifications:
Size | ½” up to 56“ (DN 15 up to DN 1400) |
Pressure Rating | ASME 150# to 2500# |
Materials | Carbon Steels, Low Temperature Carbon Steel, Martensitic Steels, Austenitic Stainless Steel, Duplex Stainless Steels, Super Duplex Stainless Steels, Nickel Alloys, Nickel Aluminum Bronze, Hastelloy, Inconnel, Titanium Alloy & Carbon Steel with Internal Corrosion Resistant Alloy (CRA) Overlay |
Design Standard | API 602, API 6D, MESC SPE 77 / 132, BS 1868, DIN 3356, ISO15761 |
Pressure / Temperature Rating | ASME B 16.34 |
Test (Inspection) Standard | API 598, API 6D, MESC 77/132, ISO 5208, ISO15848-1&2, Bs6364 |
Construction Details | Bolted Cover / Pressure Seal Bonnet, Lift Check Type, Swing Check, Piston Check, Tilting Disc, Non – Slam Check |
End Connection | Screwed, Socket Weld, Flanged, Hub End, Butt-Weld |
Operator / Actuator | Lever, Gear, Actuator (Pneumatic, Hydraulic, Electro-Hydraulic and Electric Motorised) |
Dimensions of ANSI/ASME B16.10 Check Valve
Parameter | Standard | ||
Design | Gate Valves | ASME B16.34 | API 600 |
Globe Valves | API 623 | ||
Check Valves | API 594 | ||
Ends | Face-to-face/ End-to-end Dimensions | ASME B16.10 | |
End Flange Dimensions | ASME B16.5/ 16.47 | ||
Butt-weld End Dimensions | ASME B16.25 | ||
Forged Fittings, Socket welding & Threading Dimensions |
ASME B16.11 |
| ||||||||||||||||
Size | Class 150 | Class 300 | Class 600 | |||||||||||||
A | B | Wt. | A | B | Wt. | A | B | Wt. | ||||||||
NPS | DN | FL | BW | FL | BW | FL | BW | FL | BW | FL | BW | FL | BW | |||
2 | 50 | 203 | 203 | 150 | 21 | 19 | 267 | 267 | 160 | 24 | 19 | 292 | 292 | 180 | 35 | 30 |
3 | 80 | 241 | 241 | 180 | 34 | 27 | 318 | 318 | 190 | 45 | 36 | 356 | 356 | 205 | 55 | 46 |
4 | 100 | 292 | 292 | 215 | 49 | 43 | 356 | 356 | 230 | 70 | 56 | 432 | 432 | 250 | 92 | 70 |
6 | 150 | 356 | 356 | 270 | 88 | 77 | 444 | 444 | 315 | 151 | 129 | 559 | 559 | 330 | 204 | 161 |
8 | 200 | 495 | 495 | 325 | 168 | 118 | 533 | 533 | 370 | 242 | 210 | 660 | 660 | 415 | 323 | 260 |
10 | 250 | 622 | 622 | 405 | 333 | 198 | 622 | 622 | 410 | 333 | 284 | 787 | 787 | 500 | 550 | 455 |
12 | 300 | 698 | 698 | 455 | 413 | 271 | 711 | 711 | 485 | 450 | 378 | 838 | 838 | 575 | 790 | 680 |
14 | 350 | 787 | 787 | 490 | 509 | 365 | 838 | 838 | 540 | 659 | 556 | 889 | 889 | 610 | 870 | 790 |
16 | 400 | 864 | 864 | 530 | 580 | 490 | 864 | 864 | 575 | 873 | 747 | 991 | 991 | 670 | 1370 | 1260 |
18 | 450 | 978 | 978 | 590 | 635 | 665 | 978 | 978 | 680 | 1090 | 900 | 1092 | 1092 | 715 | 1750 | 1630 |
20 | 500 | 978 | 978 | 640 | 925 | 865 | 1016 | 1016 | 680 | 1360 | 1176 | 1194 | 1194 | 745 | 2360 | 2220 |
24 | 600 | 1295 | 1295 | 790 | 1500 | 1405 | 1346 | 1346 | 800 | 1850 | 1573 | 1397 | 1397 | 880 | 3820 | 3670 |
26 | 650 | 1295 | 1295 | 910 | 1276 | 1120 | 1346 | 1346 | 930 | 2375 | 1995 | |||||
28 | 700 | 1448 | 1448 | 850 | 2270 | 2160 | 1499 | 1499 | 1163 | 2660 | 2260 | |||||
30 | 750 | 1524 | 1524 | 1065 | 2575 | 2446 | 1594 | 1594 | 1120 | 3480 | 3320 | |||||
32 | 800 | 1700 | 1700 | 1150 | 2430 | 2130 | 1700 | 1700 | 1170 | 4000 | 3690 | |||||
34 | 850 | 1871 | 1871 | 1190 | 2780 | 2620 | 1955 | 1955 | 1230 | 4950 | 4750 | |||||
36 | 900 | 1956 | 1956 | 1225 | 3130 | 2930 | 2083 | 2083 | 1250 | 5350 | 5100 |
| |||||||||||||||
Size | Class 900 | Class 1500 | Class 2500 | ||||||||||||
NPS | DN | A | B | C | Wt. | A | B | C | Wt. | A | B | C | Wt. | ||
2 | 50 | 368 | 620 | 406 | 60 | 368 | 620 | 406 | 60 | 451 | 620 | 406 | 110 | ||
3 | 80 | 381 | 630 | 508 | 80 | 470 | 710 | 400 | 110 | 578 | 875 | 630 | 185 | ||
4 | 100 | 457 | 865 | 500 | 170 | 546 | 875 | 630 | 170 | 673 | 920 | 710 | 330 | ||
6 | 150 | 610 | 1290 | 630 | 270 | 705 | 1200 | 900 | 410 | 914 | 1460 | 750 | 990 | ||
8 | 200 | 737 | 1710 | 710 | 610 | 832 | 1580 | 710 | 780 | 1022 | 1890 | 610 | 1900 | ||
10 | 250 | 838 | 1900 | 1000 | 830 | 991 | 1890 | 800 | 1375 | 1270 | 1960 | 900 | 2100 | ||
12 | 300 | 965 | 2080 | 1000 | 1300 | 1130 | 2040 | 900 | 2250 | 1041 | 2720 | 1000 | 3000 | ||
14 | 350 | 1029 | 2350 | 900 | 1550 | 1257 | 2390 | 1000 | 2570 | 1118 | 2760 | 710 | 4200 | ||
18 | 450 | 1219 | 2730 | 710 | 2800 | 1537 | 2900 | 1000 | 3500 | 1537 | 3020 | 1000 | 7150 |
All dimensions in mm and weights in kg
Types of ANSI/ASME B16.10 Check Valves
- Check Valves Manufacturer
- Check Valves Supplier
- Check Valves Stock
- Industrial Check Valves
- Solenoid Valve
- Relief Valve
- Ball Check Valve
- Lift Check Valve
- Swing Check Valve
- Hastelloy Check Valves
- Inconel Check Valves
- Martensitic Steels Check Valves
- Wafer Check Valve
- Pilot Operated Check Valve
- Stainless Steel Check Valves
- Alloy Steel Check Valves
- Aluminium Check Valves
- Brass Check Valves
- Bronze Check Valves
- Carbon Steel Check Valves
- Piston type Check Valves
- Non-Slam Check Valves
- Nozzle type Check Valves
- Nickel Alloys Check Valve
- Low Temperature Carbon Steel Check Valves
- Austenitic Stainless Steel Check Valves
- Duplex Stainless Steels Check Valve
- Super Duplex Stainless Steels Check Valve
- Nickel Aluminum Bronze Check Valve
- Titanium Alloy Steel Check Valves
- Swing Type Bolted Bonnet Check Valves
- Tilting Disc type Pressure Seal Bonnet Check Valves
- Pneumatically Actuated Check Valves
- Electrically Actuated Check Valves
- HVAC Control Check Valves
- Threaded Stainless Steel Precision Check Valves
Available Grades of Stainless Steel Check Valves
- Stainless steel 316 1/2/3PC Threaded Check Valves
- Stainless steel 316 Precision Check Valves
- Stainless steel 316 Check Valves India
- Stainless steel 316 Inline Check Valves
- Stainless Steel Sanitary Check Valves
- Stainless steel 316 Dual Ferrule Tube Connections
- Cast/Forged Steel Check Valves
- Stainless steel 316 Integral Bonnet Check Valves
- Stainless steel 316 Precision Check Valves Manufacturer
- Stainless steel 316 Low Pressure Check Valves
- SS 316 Instrumention Gas Check Valve
- SS 316L Check Valves Distributors
- SS 316 Check Valves
- SS 316 Soft Seat Check Valves
- SS 316 Ball Cone Check Valves
- SS 316 Double Ferrule Gas Instrument One Way Check Valve
- SS 316 Non Return Check Valves
- ASME B16.10 SS 310 Check Valves Suppliers
- Parker instrumentation Check Valves Distributors
- Top Quality SS 316H Check Valves Exporter
- Stainless Steel 310S Check Valves Manufacturer
- Stainless Steel 321H Check Valves
- 317L SS Check Valves Stockiest in India
- 317 Stainless Steel Check Valves Dealers
- SS 347 Trunnion Mounted Check Valves
- 446 SS Check Valves Exporter
- Stainless Steel 904L Check Valves Stockholder
For Check Valves price list as on :
Request the latest Check Valves Price List. Use the contact button below for Check Valves Ready stock information and updated price list.
Other Material Grades of ANSI/ASME B16.10 Check Valves
DESCRIPTION | UNS GRADE | FORGING | CASTING | BARSTOCK |
---|---|---|---|---|
Carbon Steel | K30504 | A105 | A216 WCB | A105 |
Low Temp Carbon | K03011 | A350 LF2 | A352 LCB | A350 LF2 |
High Yield Steel | K03014 | A694 F60 | - | A694 F60 |
3 1/2 Nickel Steel | K32025 | A350 LF3 | A352 LC3 | A350 LF3 |
5 Chrome, 1/2 Moly | K41545 | A182 F5 | A217 C5 | A182 F5 |
1 1/4 Chrome, 1/2 Moly | K11597 | A182 F11 | A217 WC6 | A182 F11 |
2 1/4 Chrome, 1 Moly | K21590 | A182 F22 | A217 WC9 | A182 F22 |
9 Chrome, 1 Moly | K90941 | A182 F9 | A217 WC6 | A182 F9 |
13 Chrome | S41000 | A182 F6A | A351 CA15 | A276 or A479 410 |
304 | S30400 | A182 F304 | A351 CF8 | A276 or A479 304 |
304L | S30403 | A182 F304L | A351 CF3 | A276 or A479 304L |
316 | S31600 | A182 F316 | A351 CF8M | A276 or A479 316 |
316L | S31603 | A182 F316L | A351 CF3M | A276 or A479 316L |
317L | S31703 | A182 F317L | A351 CG8M | A276 or A479 317L |
321 | S32100 | A182 F321 | - | A276 or A479 321 |
347 | S34700 | A182 F347 | A351 CF8C | A276 or A479 347 |
17-4PH | S17400 | A564 630 | - | - |
Alloy 400 | N04400 | B564 N04400 | A494 M35-1 | B164 N04400 |
Alloy K500 | N05500 | - | - | B865 N05500 |
Alloy 800 | N08800 | B564 N08810 | - | B408 N08800 |
Alloy 825 | N08825 | - | - | B425 N08825 |
Alloy 600 | N06600 | B564 N06600 | A494 CY40 | B166 N06600 |
Alloy 625 | N06625 | B564 N06625 | A494 CW 6MC | B446 N06625 |
Alloy B2 | N10665 | B564 N10665 | A494 N 12MV | B335 N10665 |
Alloy C | N10002 | - | A494 CW6M | - |
Alloy C22 | N06022 | B574 N06022 | A494 CX2MW | B574 N06022 |
Alloy C276 | N10276 | B564 N10276 | A494 CW12 MW | B574 N10276 |
22% Duplex | S31803 | A182 F51 | A890 Gr 4A | A276 or A479 S31803 |
25% Duplex | S32750 or 32760 | A182 F53 | A890 Gr 6A | A276 or A479 S32750 or 60 |
254SMO | S31254 | A182 F44 | A351 CK3MCuN | A182 F44 |
904L | N08904 | B625 N08904 | - | B649 N08904 |
Titanium | R50400 | B381 F2 | B367 C2 | B348 Gr 2 |
ANSI/ASME B16.10 Check Valves Stock
A216 WCB Check Valves | A352 LCB Check Valves | A352 LC3 Check Valves | A217 C5 Check Valves |
A351 CF8 Check Valves | A351 CF3 Check Valves | A351 CF8C Check Valves | A494 M35-1 Check Valves |
A494 CY40 Check Valves | A494 CW 6MC Check Valves | A494 N 12MV Check Valves | A494 CW6M Check Valves |
A494 CX2MW Check Valves | A494 CW12 MW Check Valves | A890 Gr 4A Check Valves | A890 Gr 6A Check Valves |
A351 CK3MCuN Check Valves | B367 C2 Check Valves | K30504 Check Valves | A351 CG8M Check Valves |
K03011 Check Valves | K03014 Check Valves | A351 CF3M Check Valves | K32025 Check Valves |
K11597 Check Valves | S34700 Check Valves | K21590 Check Valves | K90941 Check Valves |
S41000 Check Valves | S30400 Check Valves | S30403 Check Valves | S31600 Check Valves |
A217 WC9 Check Valves | S31603 Check Valves | S31703 Check Valves | A217 WC6 Check Valves |
A217 WC6 Check Valves | K41545 Check Valves | A351 CA15 Check Valves | S32100 Check Valves |
UNS S17400 Check Valves | N04400 Check Valves | N05500 Check Valves | N08800 Check Valves |
N08825 Check Valves | N06600 Check Valves | N06625 Check Valves | N10665 Check Valves | A890 Gr. 5A Check Valves | A890 Gr. 6A Check Valves | A995 5A Check Valves | A995 6A Check Valves |
A182 F53 Check Valves | A182 F55 Check Valves | N10002 Check Valves | N06022 Check Valves |
N10276 Check Valves | S31803 Check Valves | S32750 Check Valves | S32760 Check Valves |
S31254 Check Valves | N08904 Check Valves | A351 CF8M Check Valves | 2207 alloys Check Valves |
R50400 Check Valves |
ANSI/ASME B16.10 Check Valves Application
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
ANSI/ASME B16.10 Check Valves Manufacturer & Supplier
- Check Valves manufacturer in india
- Check Valves supplier in india
- Check Valves manufacturer in Mumbai
- Check Valves manufacturer in Pune
- Check Valves supplier in Chennai
- Check Valves manufacturer in Hyderabad